zStonks — Market Update
Thu Jul 09, 03:52 PM PDT • After-hours

Market Pulse
S&P 500     7,543.64   +0.81% 🟢
Nasdaq     26,206.89   +1.30% 🟢
Dow        52,487.41   +0.27% 🟢
Russell 2K  2,992.54   +1.22% 🟢
VIX            15.84   -6.27% 🔴

Sector Rotation (breadth 7/11 green)
Leaders
Technology     XLK   +2.18% 🟢
Discretionary  XLY   +1.34% 🟢
Financials     XLF   +1.04% 🟢
Laggards
Utilities      XLU   -0.51% 🔴
Energy         XLE   -1.40% 🔴
Staples        XLP   -1.41% 🔴

Top Movers (US)
Gainers
Sym        Day       1W       1M
LASR   +27.32%  +11.57%  +11.89% 🚀
FRVO   +16.04%   -5.92%  -19.46% 🚀
BBIO   +15.12%  +21.00%  +33.84% 🚀
TXG    +15.03%  +10.37%  +47.70% 🚀
BTDR   +14.09%   -7.19%  -22.50% 🚀
Most Active
Sym        Day       1W       1M
AAL     +3.27%   -6.01%  +25.44% 🟢
NVDA    -0.66%   +2.63%   -2.81% 🔴
OPEN   +10.65%   +7.29%  +22.97% 🚀
NOK     +7.95%   -0.08%  -11.58% 🟢
NU      +2.24%   +2.09%  +17.84% 🟢

zWatchList
Sym       Price      Day      YTD
VOO      690.69   +0.79%   +9.93% 🟢
SMH      607.73   +2.48%  +62.80% 🟢
AIQ       63.83   +2.01%  +24.11% 🟢
SOXX     581.70   +3.50%  +85.44% 🟢
AIPO      31.36   +1.62%  +35.46% 🟢
LITE     785.77  +11.13%  +103.51% 🚀

zSwing (mid-risk momentum from Most Active)
Sym     Price       1W       3M   ATR
AAPL   316.22  +7.42% +22.25%  2.8% 🚀

USD / INR
₹95.38   -0.23% 🔴