zStonks — Market Update
Wed Jul 08, 12:09 PM PDT • Regular

Market Pulse
S&P 500     7,479.47   -0.32% 🔴
Nasdaq     25,818.67   -0.00% 🔴
Dow        52,351.39   -1.08% 🔴
Russell 2K  2,954.15   -0.95% 🔴
VIX            16.77   +3.97% 🟢

Sector Rotation (breadth 2/11 green)
Leaders
Energy         XLE   +1.33% 🟢
Technology     XLK   +0.99% 🟢
Staples        XLP   -0.15% 🔴
Laggards
Financials     XLF   -1.73% 🔴
Discretionary  XLY   -2.00% 🔴
Materials      XLB   -2.34% 🔴

Top Movers (US)
Gainers
Sym        Day       1W       1M
PENG   +25.85%   +3.80%  +31.80% 🚀
KC     +12.55%  +17.40%   -9.11% 🚀
BABA   +11.53%  +14.04%   -9.58% 🚀
WULF   +10.65%   -9.33%   -6.69% 🚀
UCTT   +10.22%  -29.84%  +21.90% 🚀
Most Active
Sym        Day       1W       1M
AAL     -3.60%   -8.25%  +22.82% 🔴
NVDA    +3.80%   +2.16%   -0.34% 🟢
RIVN    -0.18%   -5.13%   +0.67% 🔴
OPEN    -0.31%   +3.35%   +8.03% 🔴
INTC    -2.62%  -23.01%   +8.40% 🔴

zWatchList
Sym       Price      Day      YTD
VOO      684.96   -0.31%   +9.02% 🔴
SMH      593.05   +2.00%  +58.87% 🟢
AIQ       62.29   +0.34%  +21.12% 🟢
SOXX     562.69   +1.99%  +79.38% 🟢
AIPO      30.77   +0.62%  +32.91% 🟢
LITE     698.51   -0.06%  +80.91% 🔴

zSwing (mid-risk momentum from Most Active)
Sym     Price       1W       3M   ATR
AAPL   314.02  +8.52% +23.99%  2.8% 🚀

USD / INR
₹95.54   -0.06% 🔴